Profile typeStainless steel water filter cartridge housing for food grade pharmacymaterialSS304 or SS316LCapacity0-100T/H (Customized)Working Pressure0-8barDesign pressure10barcartridges material PPPESPTFESScartridges micron0.1micron-1000microncartidges type226 or 222PARTS DETAILS1.Inlet outlet Clam......



| Profile type | Stainless steel water filter cartridge housing for food grade pharmacy | |||
| material | SS304 or SS316L | |||
| Capacity | 0-100T/H (Customized) | |||
| Working Pressure | 0-8bar | |||
| Design pressure | 10bar | |||
| cartridges material | PP | PES | PTFE | SS |
| cartridges micron | 0.1micron-1000micron | |||
| cartidges type | 226 or 222 | |||
| PARTS DETAILS | 1.Inlet outlet Clamp type 2.drain valve 3.exhaust valve 4.pressure gage 5.Adjustable Legs | |||
| RTS Default Configuration | LNP-1R 20inch SUS304 (If you need other specifications, please contact us first. Thank you.) | |||

Applicable to the fields of food, dairy, beverage, pharmacy, cosmetic etc industry.
a. Chemical Industry: Fat, Dissolvent, Resin, Paint, Pigment, Oil Agent etc.
b. Food Industry: Yogurt, Ice Cream, Cheese, Soft Drink, Fruit Jelly, Ketchup, Oil, Syrup, Chocolate etc.
c. Daily Chemicals: Facial Foam, Hair Gel, Hair Dyes, Toothpaste, Shampoo, Shoe Polish etc.
d. Pharmacy: Nutrition Liquid, Chinese Traditional Patent Medicine, Biological Products etc.
| Technical Parameters | |||||
| Model | cartridges | Length/Capacity | |||
| 10" | 20" | 30" | 40" | ||
| LNT-1R | 1 | 0.3T/H | 0.6T/H | 0.9T/H | 1.2T/H |
| LNT-3R | 3 | 0.9T/H | 1.8T/H | 2.7T/H | 3.6T/H |
| LNT-5R | 5 | 1.5T/H | 3.0T/H | 4.5T/H | 6T/H |
| LNT-7R | 7 | 2.1T/H | 4.2T/H | 6.3T/H | 8.4T/H |
| LNT-9R | 9 | 2.7T/H | 5.4T/H | 8.1T/H | 10.8T/H |
| LNT-11R | 11 | 3.3T/H | 6.6T/H | 9.9T/H | 13.2T/H |
| LNT-13R | 13 | 3.9T/H | 7.8T/H | 11.7T/H | 15.6T/H |
| LNT-15R | 15 | 4.5T/H | 9T/H | 13.5T/H | 18T/H |
| LNT-21R | 21 | 6.3T/H | 12.6T/H | 18.9T/H | 25.2T/H |
| LNT-24R | 24 | 7.2T/H | 14.4T/H | 21.6T/H | 28.8T/H |
| LNT-30R | 30 | 9T/H | 18T/H | 27T/H | 36T/H |
| LNT-45R | 45 | 13.5T/H | 27T/H | 40.5T/H | 44T/H |
| LNT-60R | 60 | 18T/H | 36T/H | 54T/H | 72T/H |
| We can customize the equipment according to customer requirements. | |||||




| Q1 | Are you trade or manufacturer? |
| A | We are a factory with an international sales company specialized in support for global distributors. |
| Q2 | Can you provide instant technical consulting services? |
| A | We are able to discuss technical details and offer suggestions over the phone in English. You can get the answers in minutes, instead of days. |
| Q3 | What's the difference between Ready-To-Ship and Customized products? |
| A | Some of RTS standard products are in stock and ready to ship in 2-3 days. |
| Q4 | What is the payment terms? |
| A | We accept Alibaba Trade Assurance Order, also can T/T and L/C. |
| Q5 | How to choose the shipment way? |
| A | It is according to the order quantity, delivery time, costs and customs policy etc. (Or decide by customers) |
| Q6 | How about the after-sales service? |
| A | Fast after-sales support. Our products have a one-year warranty and free permanent consulting services. |

Gt Reverse Osmosis Water Filter House Water Purifier Membrane
10 Inch Clear Water Filter Cartridge Housing
Granular Carbon Udf Filter Cartridge for Water Filter System
Zhangjiagang Automatic Industrial Drinking Pure Mineral Water RO Reverse Osmosis Water Filters Water Treatment Purifucation System Purifying Plant
UF Membrane Module Industrial Water Filter for Water Treatment
Factory Price Fiber Glass Water Storage Tank 1248 Model for Water Treatment