Double Stage High Vacuum Electric Insulating Oil Purifier Machine 9000Liters/Hour-Transformer Oil Dehydration-Transformer Oil Degasification-Transformer Oil FiltrationOil Purifier Technical Features:1. Based on the high efficient vacuum oil purifier, Roots vacuum booster system and se......




| Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
| Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
| Working Vacuum | Mpa | -0.08 ~-0.099 | |||||||
| Working Pressure | Mpa | ≤ 0.3 | |||||||
| Temp Range | ºC | 20 ~80 | |||||||
| Power Supply | 380V, 50Hz, 3Phase( As per required) | ||||||||
| Working Noise | Db | 60 - 80 (Depended on the configuation) | |||||||
| Heating Power | KW | 30 | 30 | 48 | 72 | 72 | 90 | 120 | |
| Total Power | KW | 33 | 35 | 55 | 80 | 82 | 102 | 135 | |
| Inlet/Outlet Diam | MM | 25 | 32 | 42 | 50 | 50 | 60 | 60 | |
| Weight | KG | 450 | 550 | 750 | 950 | 1200 | 1850 | 2000 | |
| Size | Length | MM | 1450 | 1450 | 1750 | 1850 | 1950 | 2050 | 2150 |
| Width | MM | 950 | 1000 | 1250 | 1300 | 1350 | 1400 | 1450 | |
| Height | MM | 1700 | 1750 | 1950 | 2000 | 2050 | 2100 | 2150 | |
| AFTER TREATMENT | |||||||||
| Dielectric Strength | KV | ≥ 75-85 | |||||||
| Water Content | PPM | ≤ 3 | |||||||
| Gas Content | % | ≤ 0.1 | |||||||
| Particle Size | μ | ≤ 3 | |||||||
| Cleanliness ≤NAS 1638 Grade 5 | |||||||||






Excavator Good Quality Oil/Fuel/Water/Air/Hydraulic Filter Fj-3069 1907584 Lf3594 C-5705 Oil Filter
Waste Edible Oil Filtering and Recycling Machine
Luc Lube Oil Filter Machineluc100
Hot Low Price Replacement Hydraulic Oil Filter Efficiency Precision Hydac Filter
More Popular Air Compressor Oil Filter W962
Oil Filter Cover for Toyota 15650-38010