Spray Booth Filter Fiberglass Filter Paint Stop Filter Painting Room Filtration Made of long fibreglass in non-woven way,large ventilation quantity,small resistance, good efficiency of the dust arrestance for the over-spray.2,The low compression performance maintains its outlook,which is completely ......




| Model | Dimensions | Rated air velocity(m/s) | Initial Pressure(Pa) | Initial air flow(m3/h) | ||
| length(m) | width(m) | Thickness(mm) | ||||
| PA-50/60 | 20 | 0.8/1/2 | 50~60 | 2.0 | ≤30 | >3500 |
| PA-75 | 20 | 0.8/1/2 | 70~80 | 1.75 | ≤40 | >4000 |
| PA-100 | 20 | 0.8/1/2 | 90~100 | 1.5 | ≤50 | >4500 |
| Remark:Other specifications can be customized | ||||||
| Filtration class | G3(EN779), EU3(EUROVENT) | Flammability rating | F1(DIN 53438), B1(GB/T 17591-2006) |
| Moisture resistance | ≤99%RH | Filter particles | Paint mist, oil mist, dust particles |
| Final pressure | 200Pa | Temp.resistance | ≤170ºC |
| Avg.arrestance | PA-50/60 ≥90%,PA-75 ≥95%,PA-100 ≥98% |

Secondary Efficiency F5 Pocket Air Filter Bag Filter Polyurethane Filter for Industrial
Air Filter for 16546AA12A C2201 Lx2672 Af3984 Amazda KIA Audi BMW Toyota Suzuki Hyundai Nissan Ford Renault VW Jaguar Volvo Tata Motors Benz
Medium Efficiency Spray Booth Filter Media Air Filter for Sale
High Efficiency HEPA Air Filter Media Glass Fiber Paper for Clean Room Air Purification System
Auto Car Spare Parts Engine Air Filter for We01-13-Z40 Ranger 2010 We
Leitai HEPA Filter Paper Rotary Pleating Machine Air Filter Making Filter Manufacturing Equipment