HN - HYNAMO MembraneThis standard provides product specifications for RO membrane elements for domestic, household and similar purposes for water purification.The product specification Model NumberDescription 2012-BW-75Performance &Test ConditionThe Desalination Rate %97%Water Rate GDP75The Te......

| Model Number | Description | 2012-BW-75 |
| Performance & Test Condition | The Desalination Rate % | 97% |
| Water Rate GDP | 75 | |
| The Test pressure | 70psi | |
| Test solution Temperature | 25± 1ºC | |
| Test Solution Concentration NaCl | 250ppm | |
| Test solution PH value | 6.5-7.5 | |
| Recovery Of Single-Branch Membrane Element | 50% | |
| Feedwater SDI | 5 |



