1. Product Description1.1 IntroductionWith world leading "Reverse Osmosis Membrane technology", the improved design seawater desalination equipment efficiently convert seawater into ultra clean and clear drinking water free from odors and bacteria. The converted water meets the national dr......
| Model | WY-FSHB-2 |
| Water Yield | 100LPH(528GPD) |
| Configurations | USA DOW RO membrane / CNP pump(Optional) |
| Application | Drinking Water, industrial process water treatment |
| Net Weight | 160KG |
| Dimension(L*W*H) | 900mm*440mm*1500mm |
| Voltage | 380V/50Hz/three-phase(optional) |
| Raw water TDS | ≤38000mg/L |
| Product water TDS | ≤700mg/L (City tap water standard) |
| Product Flow | 100L/h |
| Salt Rejection rate | ≥99% |





