Ultra Filtration Water Purify System UF Water Treatment SystemKey Parameters:Desalination rate98%Water Resistance Rate15~18MΩ·cmPower1~56KW/AC220V or AC380VTreatment Capacity30~13000 Gallon/HProcessReverse Osmosis MembraneApplicable IndustriesFood, beverage, wine, medicine, text......

| Desalination rate | 98% | |
| Water Resistance Rate | 15~18MΩ·cm | |
| Power | 1~56KW/AC220V or AC380V | |
| Treatment Capacity | 30~13000 Gallon/H | |
| Process | Reverse Osmosis Membrane | |
| Applicable Industries | Food, beverage, wine, medicine, textile, printing and dyeing, surface coating (electrophoretic paint), papermaking, drinking water, rural water improvement, electronics | |
1)Security-oriented design.
2)Low energy cunsumption.
3)High efficiency.
4)Low noise.





